Products
Deepen the industry and seek common development
Internal memory | Calibration | Analysis meter | Interface |
---|---|---|---|
10000 results | External controls |
333*251*157mm 2.5kg 12V DC max 4A 100-240V AC, 50-60Hz |
7″Capacitive touch screen Built-in thermal printer LIS/HIS connection USB port/ID card/RS-232 port/LAN port/Ethernet |
Cardiac Markers | |||
---|---|---|---|
Test item | Catalog | Sample type | Reading time |
cardiac troponin I | TRO-W23F2 | Whole Blood/Serum/Plasma | 15min |
D-Dimer | DDM-W23F2 | Whole Blood/Plasma | 15min |
creative kinase MB | CKMB-W23F2 | Whole Blood/Serum/Plasma | 15min |
NT-ProBNP | BNP-W23F2 | Whole Blood/Serum/Plasma | 15min |
Myoglobin | MYO-W23F2 | Whole Blood/Serum/Plasma | 15min |
Lipoprotein phospholipase A | LP-PLA2-W23F2 | Whole Blood/Serum/Plasma | 15min |
Myocardial infarction | MI-W23M001F2 | Whole Blood/Serum/Plasma | 15min |
Inflammation Markers | |||
Test item | Catalog | Sample type | Reading time |
procalcitonin | PCT-W23F2 | Whole Blood/Serum/Plasma | 15min |
C-reactive protein | CRP-W23F2 | Whole Blood/Serum/Plasma | 15min |
Serum amyloid A | SAA-W23F2 | Whole Blood/Serum/Plasma | 15min |
Fertility | |||
Test item | Catalog | Sample type | Reading time |
β-HCG | β-HCG-W23F2 | Whole Blood/Serum/Plasma | 15min |
Luteinizing Hormone | LH-W23F2 | Whole Blood/Serum/Plasma | 15min |
Follicle-Stimulating Hormone | FSH-W23F2 | Whole Blood/Serum/Plasma | 15min |
progestin | Prog-W23F2 | Whole Blood/Serum/Plasma | 10min |
prolactin | PRL-W23F2 | Whole Blood/Serum/Plasma | 15min |
E2 | E2-W23F2 | Whole Blood/Serum/Plasma | 10min |
Testosterone | TES-W23F2 | Whole Blood/Serum/Plasma | 10min |
Thyroid Function | |||
Test item | Catalog | Sample type | Reading time |
Total T3 | TT3-W23F2 | Whole Blood/Serum/Plasma | 11min |
Total T4 | TT4-W23F2 | Whole Blood/Serum/Plasma | 11min |
Thyroid Stimulating Hormone | TSH-W23F2 | Whole Blood/Serum/Plasma | 15min |
Diabetic&Renal Injury | |||
Test item | Catalog | Sample type | Reading time |
HbA1c | HbA1c-W23F2 | Whole Blood | 5min |
Albumin | ALB -U23F2 | Urine | 5min |
Cystatin C | CysC-W23F2 | Whole Blood/Serum/Plasma | 5min |
Neutrophils gelatinase-associated lipid delivery proteins | NGAL-U23F2 | Urine | 15min |
Gastric function Marks | |||
Test item | Catalog | Sample type | Reading time |
PropepsinⅠ | PG I-W23F2 | Whole Blood/Serum/Plasma | 15min |
PropepsinⅡ | PG II -W23F2 | Whole Blood/Serum/Plasma | 15min |
Tumor Markers | |||
Test item | Catalog | Sample type | Reading time |
alpha fetal protein | AFP-W23F2 | Whole Blood/Serum/Plasma | 15min |
Prostate-specific antigen | PSA-W23F2 | Whole Blood/Serum/Plasma | 15min |
Ferritin | FRT-W23F2 | Whole Blood/Serum/Plasma | 15min |
fecal occult blood | FOB-F23F2 | Feces | 15min |
Others | |||
Test item | Catalog | Sample type | Reading time |
Vitamin D3 | VD-W23Fq | Whole Blood/Serum/Plasma | 15min |
Vitamin B12 | VB12 -P23Fq | Serum/Plasma | 10min |
Cortisol | COR-W23Fq | Whole Blood/Serum/Plasma | 10min |
Specifications:
Calibration
Interface
Test time
Analysis meter
Internal and external controls
Capacitive touch screen
1 test < 6-20 seconds
278*225*165mm
CMOS image sensor
1.5Kg
Built-in thermal printer
USB port /Network port /Serial port
ADVANTAGES
QC & System check Multi- screen function
Battery &AC operated Support USB Port
LIS/HIS Connectivity Support QR code
Specifications:
Control | Communication function | Input | Output |
4.3″Capacitive touch screen | WiFi | Touch screen | LED screen |
QR code | Built-in thermal printer | ||
GPS | |||
TF card | |||
Built-in 2cameras | |||
Internal memory | Analysis meter | Power voltage | |
---|---|---|---|
16GB eMMC | Internal Battery or DC 12V | Li Ion Battery 7.2V 2900m AH | |
2GB LPDDR3 |